





(740.96 € HT)
Wall-mounted gas boiler Chaffoteaux et Maury. Wall-hung natural gas boiler INOA NOX 24 VMC with wall bracket reference 3310635C.
Supplied with bracket and wall-mounted spacer frame.
Micro-accumulation at the price of an instantaneous boiler
With 3*** CE certification to EN 13203, Inoa NOx brings sanitary comfort within everyone's reach. At just 40cm wide, it fits easily into any home.
In compliance with the latest regulatory requirements, it ensures perfect sanitary comfort while limiting the impact on the environment.
> ULTRA-COMPACT |
- Easy to install in any home thanks to its 40 cm width. |
> SANITARY COMFORT |
- Domestic hot water quality 3***CE, the maximum level specified in EN 13203. |
- Modulating turbine-controlled domestic hot water production, to meet needs without waiting time and at a constant temperature, even for very small draw-offs. |
> HEATING COMFORT |
- Compatible with conventional or low-temperature radiators. |
> EASY TO INSTALL AND USE |
- Easy commissioning with automatic purge function and combustion adjustment aid. |
- All components are accessible from the front of the unit, simplifying maintenance. |
- If you need a replacement, take a look at our replacement configurator. |
> ENERGY SAVINGS AND THE ENVIRONMENT |
- In line with the latest regulatory requirements, Inoa NOx boilers offer high heating performance and low NOx emissions. |
| 24 VMC | ||
| GENERAL CHARACTERISTICS | ||
| CE certificate no. | 0476CT2600 | |
| Gas | Natural gas | |
| Gas category | I2E+ | |
| Connection type | B11bs (VMC) | |
| HEATING | ||
| Adjustable output (80/60°C) min/max | kW | 9,8 / 23,2 |
| Flow temperature setting range (high temperature range) | °C | 35 à 82 |
| Min. heating pressure/safety valve setting | bar | - / 3 |
| Useful expansion vessel capacity | l | 8 |
| Seasonal energy efficiency ηs / ErP class | % / - | 78 / CC |
| DOMESTIC HOT WATER | ||
| Sanitary comfort classification EN 13203-1 | *** | |
| Output in DHW mode min/max | kW | 9,9 / 24,3 |
| DHW storage capacity | l | Micro-accumulation |
| Specific flow rate to EN 13203-1 at ΔT 30 K | l/min | 12,2 |
| DHW temperature setting range | °C | 36 à 60 |
| Minimum pressure for domestic hot water supply/safety valve DHW | bar | 0,2 / 7 |
| Seasonal energy efficiency ηwh / ErP class | % / - | 78 / BB |
| Declared filling profile | XL | |
| PERFORMANCE | ||
| Efficiency on PCI at 100 % Pn (average T° 70°C) | % | 90,1 |
| Stopping losses at ΔT 30 K to EN 15502 | W | 179 |
| Circulator electrical power | W | 25,5 |
| Circulator energy efficiency index | EEI ≤ 0.23 | |
| Auxiliary electrical power (excluding circulator) at Pn | W | 10 |
| Standby power consumption | W | 3 |
| ELECTRICITY | ||
| Operating voltage | V / Hz | 230 / 50 |
| Electrical protection | IP | X4D |
| COMBUSTIONPRODUCTS | ||
| NOx emissions | mg / kW | 31 |
| NOx class to EN 15502 | 6 | |
| VMC-gas connection | mm | Ø125 / 130 |
| DIMENSIONS - WEIGHT | ||
| W x D x H | mm | 400 x 319 x 745 |
| Net weight | kg | 27 |
| Reference | 3310635 |
We advise you to have the installation carried out by an authorized technician.
Data sheet
Specific References
No customer reviews for the moment.