




(872.04 € HT)
Complete boiler INOA NOX 24 VMC Natural Gas (city gas), with applique and sockets Chaffoteaux reference CHACH3310635+3319562+3319563
Complete boiler INOA NOX 24 VMC Natural Gas (city gas), with applique 3319562 and sockets 3319563
Micro-accumulation at the price of an instantaneous boiler
With its 3*** CE certification according to EN 13203 standard, Inoa NOx makes sanitary comfort accessible to everyone. With its 40cm width, it easily integrates into all homes.
Compliant with the latest regulatory requirements, it ensures perfect sanitary comfort while limiting the impact on the environment.
| > ULTRA-COMPACT |
| • Easily built into all homes thanks to its 40 cm width. |
| > SANITARY COMFORT |
| • 3***CE hot water quality, maximum level provided by EN 13203 standard. |
| • Hot water production controlled by modulating turbine, to meet needs without waiting time and at constant temperature, even during very small draws. |
| > HEATING COMFORT |
| • Compatible with classic or low-temperature radiators. |
| > EASY TO INSTALL AND USE |
| • Facilitated commissioning thanks to its automatic purge function and combustion adjustment aid. |
| • All components being accessible from the front of the device, maintenance is simplified. |
| • In case of replacement, consider consulting our replacement configurator. |
| > ENERGY SAVING AND ENVIRONMENT |
| • Compliant with the latest regulatory requirements, Inoa NOx boilers offer high heating performance and low NOx emissions. |
| 24 VMC | ||
| GENERAL CHARACTERISTICS | ||
| CE certificate number | 0476CT2600 | |
| Gas | Natural gas | |
| Gas category | I2E+ | |
| Connection type | B11bs (VMC) | |
| HEATING | ||
| Adjustable useful power (80/60°C) min/max | kW | 9.8 / 23.2 |
| High temperature range setting | °C | 35 to 82 |
| Minimum heating pressure/safety valve setting | bar | - / 3 |
| Useful capacity of the expansion vessel | l | 8 |
| Seasonal energy efficiency ηs / ErP Class | % / - | 78 / CC |
| HOT WATER | ||
| Sanitary comfort classification EN 13203-1 | *** | |
| Useful power in DHW mode min/max | kW | 9.9 / 24.3 |
| DHW storage capacity | l | Micro-accumulation |
| Specific flow rate according to EN 13203-1 at ΔT 30 K | l/min | 12.2 |
| DHW temperature range setting | °C | 36 to 60 |
| Minimum sanitary supply pressure/DHW safety valve setting | bar | 0.2 / 7 |
| Seasonal energy efficiency ηwh / ErP Class | % / - | 78 / BB |
| Declared draw-off profile | XL | |
| PERFORMANCE | ||
| Efficiency on PCI at 100% Pn (average T° 70°C) | % | 90.1 |
| Standby losses at ΔT 30 K according to EN 15502 | W | 179 |
| Circulator electric power | W | 25.5 |
| Circulator energy efficiency index | EEI ≤ 0.23 | |
| Auxiliary electric power (excluding circulator) at Pn | W | 10 |
| Electric power absorbed in standby mode | W | 3 |
| ELECTRICITY | ||
| Operating voltage | V / Hz | 230 / 50 |
| Electrical protection | IP | X4D |
| COMBUSTION PRODUCTS | ||
| NOx emissions | mg / kW | 31 |
| NOx class according to EN 15502 | 6 | |
| VMC-gas connection | mm | Ø125 / 130 |
| DIMENSIONS - WEIGHT | ||
| L x D x H | mm | 400 x 319 x 745 |
| Net weight | kg | 27 |
| Reference | 3310635 |
We advise you to have the installation carried out by an authorized technician.
Data sheet
Specific References
No customer reviews for the moment.